A:GENERAL INFORMATION:
SL No. | Information | Details |
---|---|---|
1. | Name Of The School | Cosmonaut International School |
2. | Affiliation No.(If Applicable) | 4267/SRS/8th/BOSE/2019 |
3. | School Code(If Applicable) | 29744 |
4. | Complete Address | Jamal- Chopta Road, Barasari-Sirsa-125110 |
5. | Principle Name & Qualification | Rakesh Kumar (B.Ed, MA,M.Phill) |
6. | School Email Id | cis.sirsa@gmail.com |
7. | Contact Details (Landline/Mobile) | 97810-98792, 98134-80249 |
B:DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9. | LAND CERTIFICATES (Appendix-X) | Download |
10. | COMPLIANCE DECLARATION | Download |
11. | Medical Assistant Document | Download |
12. | Special Educator Document | Download |
13. | Wellness Teacher Document | Download |
14. | Math Lab New Equipment Bill | Download |
15. | Internet Glitch Declaration | Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Download |
2. | ANNUAL ACADEMIC CALANDER | Download |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
SL No. | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PERCENTAGE |
---|---|---|---|---|---|---|---|
1. |
RESULT CLASS: XII
SL No. | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PERCENTAGE |
---|---|---|---|---|---|---|---|
1. |
D:STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 11 |
PGT | 00 | |
TGT | 06 | |
PRT | 05 | |
3. | TEACHERS SECTION RATIO | 1:25 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E:SCHOOL INFRASTRUCTURE:
>
S.NO. | INFORMATION | DETAILS | |
---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8092 | |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 10 | 5000 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 | 1459 |
4. | INTERNET FACILITY (Y/N) | Yes | |
5. | NO. OF GIRLS TOILETS | 03 | |
6. | NO. OF BOYS TOILETS | 02 | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Cosmonaut International School | |
8. | LINK OF YOUTUBE VIDEO OF THE COMPLIANCES OF DEFICIENCY | Click Here |